BEIBEN 8x4 330hp oil transport tanker truck fuel tank truck for sale
1.North Benz BEIBEN 8x4 oil tank truck fuel tank truck
2.Engine: WP12NG330E40, 330hp ,EURO IV emission standard
3.Flat roof cabin, air conditioner
4.High quality and competitive price
5.Best after-sales
Product Description
Packaging & Delivery
1.North Benz BEIBEN 8x4 oil tank truck fuel tank truck
2.Engine: WP12NG330E40, 330hp ,EURO IV emission standard
3.Flat roof cabin, air conditioner
4.High quality and competitive price
5.Best after-sales
Product Description
Product | BeiBen 25.5m3 Fuel Tanker | ||
Model/Chassis type | ND5310GJYZ03/ND13107D43J7 | ||
Tank Volume | 25.5m3 | ||
Material of tanker | carbon steel ,thickness: 5mm | ||
Transport medium | light oil | ||
Parameters | Dimension length/width/height (mm) | 11980*2500*3165 | |
Tanker Dimension | 9250×2300×1600 | ||
Total Mass(kg) | 31000 | ||
Payload(kg) | 17150 | ||
Kerb Mass(kg) | 13720 | ||
Approach angle/ Departure angle(mm) | 16/12 | ||
Front suspension/ rear suspension(mm) | 1515/2815 | ||
Fuel Type | Diesel | ||
Emission standard | Euro 4 | ||
Max Speed(km/h) | 80 | ||
Engine | Type | WP12NG330E40 | |
Displacement(ml) | 11596 | ||
Power(kw) | 243 | ||
Manufacturer | Weichai Power West Hong Kong (Weifang) Limited company of engine of new energy | ||
Chassis | Drive type | 8*4 | |
Wheelbase(mm) | 1950+4350+1350 | ||
Front tread | 2045/2045 | ||
Rear tread | 1872/1872 | ||
Number of the tires | 12 | ||
Tire type | 12.00-2016PR | ||
Number of the springs | 12/12/13 | ||
Axle load | 6500/6500/6500/18000 | ||
Cab Passengers | 2(with a driver bed) | ||
Air-condition | Choose to fix | ||
Other | Delivery time | 25 working days | |
Service | One year | ||
Minimum Order Quantity | One |
Packaging & Delivery
Packaging Details: | nude packing or according to the customers |
---|---|
Delivery Detail: | 30~45 days |