Product Description
Diamond Grinding Cup Wheels, Diamond Cup Wheel
100mm wave turbo cup diamond grinding wheel
1. US Approved Quality
2. Turbo Cup Wheels
3. 4"-6" & 100-150mm
Cup Wheel Designs:
Turbo Cup wheels, Dounle Row Cup wheels, Single Row Cup Wheels and Radius Cup Wheels
Cup Wheels
1. US Approved Quality
2. Turbo Cup Wheels
3. 4"-6" & 100-150mm
4. M14, 5/8"-11, Snail Lock Connections
5. Used on Portable Grinder and also Edge Profiling and Polishing Machines
Specification
| Type | Diameter | Hole | Segment Dimension (mm) | Segment number (pc) | ||
| Single Row | (mm) | (mm) | Length | Height | Width | |
| 65 | 16/20 | 20 | 4.8 | 6 | 7 | |
| 80 | 16/20 | 25 | 4.8 | 6 | 7 | |
| 100 | 16/20 | 30 | 5.7 | 7.2 | 7 | |
| 115 | 16/20 | 38 | 5.7 | 7.2 | 7 | |
| 125 | 16/20 | 38 | 5.7 | 7.2 | 7 | |
| 180 | 16/20 | 38 | 5.7 | 7.2 | 12 | |
| Double Row | 100 | 16/20 | 30 | 5.7 | 7.2 | 14 |
| 125 | 16/20 | 30 | 5.7 | 7.2 | 14 | |
| 115 | 16/20 | 30 | 5.7 | 7.2 | 14 | |
| 180 | 16/20 | 30 | 5.7 | 7.2 | 14 | |
| Turbo | 100 | 16/20 | 30 | 5.7 | 7.2 | sintered |
| 125 | 16/20 | 30 | 5.7 | 7.2 | sintered | |
| 180 | 16/20 | 30 | 5.7 | 7.2 | sintered | |
| Swirling | 100 | 16/20 | 30 | 5.7 | 7.2 | 7,14 |
| 115 | 16/20 | 30 | 5.7 | 7.2 | 9 | |
| 125 | 16/20 | 30 | 5.7 | 7.2 | 10 | |
| 180 | 16/20 | 30 | 5.7 | 7.2 | 24,14 | |
| Aluminum | 100 | M14, M16, 5/8-11" | sintered | |||
| 115 | M14, M16, 5/8-11" | sintered | ||||
| 125 | M14, M16, 5/8-11" | sintered | ||||
| 180 | M14, M16, 5/8-11" | sintered | ||||






Delivery&Payment

